About Miryalaguda
Miryalguda is 1st Grade municipality in Nalgonda district. The population as per 2011 census is 1,09,891 inclusion of (3)GPs partly through GOMs.No. 114 dt. 25.3.2013 MA&UD (1.Nandipahad Gram Panchayat with remaining villages Nandipahad Camp and Ravinder nagar, 2.FCI Colony (Outside Railway track) of Venkatadripalem Gram panchayat and 3.Indiramma Colony (Hydalapuram) of Gudur Gram panchayat) vide Gand its extent is 28.36 Sq. Km. Miryalguda is situated 145Km away from state capital of AP I.e., Hyderabad and connected to NH 9 at Nakrekal – 41Km away. It is situated 45 Kms away from Dist. Head Quarters Viz., Nalgonda. It is connected by Broad guage Railway line Bibinagar-Nadikudi. It is connected to Guntur Dist. by road bridge over Krishna river at Wadapally. The town is connected by road to Kakinada, Badrachalam, Sreesailam and Tirupathi etc.
The town is Industrially developed and having about 40 Nos. Parboiled rice mills, beside number of Oil Mills and small scale Industries. It is an agricultural center for Paddy and Groundnut being situated under Command area of Nagarjuna Sagar project left Canal. It is an Educational center having 2 Nos. of Arts and Science Degree Colleges 8Nos. of Junior Colleges and 20 No of High Schools and 50 Primary Schools. There are number of Government Offices in the town like Revenue Divisional Office, E.E. Panchayatiraj and R&B, Divisional Engineer A.P.Transco and 7Nos. of Theatres are in existence.
( source info : https://miryalagudamunicipality.telangana.gov.in/ )
పురపాలక సంఘం మిర్యాలగూడ, నల్గొండ జిల్లా వార్డు సభ్యుల జాబితా-(2020-2024) |
|||
వరస సంఖ్య. | వార్డు సంఖ్య. | సభ్యుడు/సభ్యురాలు పేరు | ఫోన్ నం. |
1 | 36 | భార్గవ్ తిరునగరు | 9848086262 |
2 | 21 | కుర్ర కోటేశ్వర రావు | 9490044120 |
3 | 1 | శాగ జయలక్ష్మి | 9848139131 |
4 | 2 | బాసాని అలివేలు | 9985347353 |
5 | 3 | బంటు రమేష్ | 9908767619 |
6 | 4 | చల్లా నాగమ్మ | 9440283126 |
7 | 5 | ముదిరెడ్డి నర్సి రెడ్డి | 9866651523 |
8 | 6 | స్రవంతి సాదినేని | 9963261076 |
9 | 7 | కొమ్మన నాగలక్ష్మి | 8886284987 |
10 | 8 | కమ్లి రామవత్ | 9440497438 |
11 | 9 | మల్లమ్మ ఆయిల | 9908766510 |
12 | 10 | బత్తుల లక్ష్మా రెడ్డి | 9959442859 |
13 | 11 | ఇందిర కర్నే | 9985245692 |
14 | 12 | మాలోతు రాణి | 9640055556 |
15 | 13 | స్వర్ణలత తిరుమలగిరి | 9295555661 |
16 | 14 | గంధం రామకృష్ణ | 9247424123 |
17 | 15 | మంత్రాల రుణాల్ రెడ్డి | 9959337555 |
18 | 16 | బండి యాదగిరి రెడ్డి | 9985103848 |
19 | 17 | లావురి రవి | 9666601532 |
20 | 18 | గుంజ చంద్రకళ | 9440282486 |
21 | 19 | పత్తిపాటి సంజాత | 9849833844 |
22 | 20 | దేశిడి శేఖర్ రెడ్డి | 8328037169 |
23 | 22 | చిలుకూరి రమాదేవి | 9848635177 |
24 | 23 | ఇలియాస్ మహమ్మద్ | 9290675967 |
25 | 24 | నాగలక్ష్మి కుందూరు | 9866506212 |
26 | 25 | వంగాల నిరంజన్ రెడ్డి | 7702708414 |
27 | 26 | పోదిల చంద్రకళ | 8099990200 |
28 | 27 | ఉదయ భాస్కర్ సురకారపు | 9985596000 |
29 | 28 | సాదేఖా బేగమ్ మహమ్మద్ | 9848175595 |
30 | 29 | జావేద్ షేక్ | 9700767665 |
31 | 30 | కుర్ర చైతన్య | 9676287243 |
32 | 31 | చిలుకూరి సక్కుబాయి | 9849839139 |
33 | 32 | ఫర్జానా బేగమ్ | 9394611570 |
34 | 33 | బంటు రామచంద్రు | 9553877555 |
35 | 34 | వుబ్బపల్లి వెంకమ్మ | 9908235349 |
36 | 35 | శ్రీను కొమ్ము @ కొమ్ము శ్రీనివాస్ | 9666995452 |
37 | 37 | బల్లెం దేవకమ్మ | 9985533523 |
38 | 38 | కోడిరెక్క విజయకుమార్ | 9848311945 |
39 | 39 | తలకోలా సుజాత | 9959413348 |
40 | 40 | పోదిల వెంకటమ్మ | 9705015538 |
41 | 41 | అమృతం దుర్గ | 9966005341 |
42 | 42 | సత్యవేణి చీదేళ్ళ | 9490555288 |
43 | 43 | యమ్.డి జానీ పాషా | 9885859251 |
44 | 44 | మలగం రమేష్ | 9948808899 |
45 | 45 | తిరునగరు నాగలక్ష్మి | 9866900444 |
46 | 46 | మహమ్మద్ అబ్దుల్ సలీం | 9347364147 |
47 | 47 | అబ్దుల్ ఘని మహమ్మద్ | 9490300098 |
48 | 48 | అనిత పందిరి | 9676075506 |
source info https://miryalagudamunicipality.telangana.gov.in/ |
Miryalaguda Mandal
Miryalaguda
Miryalaguda is a Town and Mandal in Nalgonda District of Telangana. According to census 2011 information the sub-district code of Miryalaguda Block (CD) is 04664. Total area of miryalaguda mandal is 240 km² including 219.13 km² rural area and 21.00 km² urban area. Miryalaguda mandal has a population of 1,75,838 peoples, out of which urban population is 1,04,918 while rural population is 70,920. Miryalaguda has a population density of 732.3 inhabitants per square kilometre. There are about 45,375 houses in the sub-district, including 26,800 urban houses and 18,575 rural houses.
When it comes to literacy, 65.74% population of miryalaguda mandal is literate, out of which 73.17% males and 58.22% females are literate. There are about 24 villages in miryalaguda mandal, which you can browse from miryalaguda mandal villages list (along with gram panchayat information) below.
List of Villages in Miryalaguda
# Village Name Gram Panchayat
1 Ailapuram Ilapuram
2 Alagadapa Alagadapa
3 Annaram Annaram
4 Chillapuram Chillapuram
5 Chintha Palle Chintha Pally
6 Goguvanigudem Goguvanigudem
7 Gudur Gudur
8 Hydla Puram Alagadapa
9 Kalva Palle Kalvapally
10 Kista Puram Alagadapa
11 Kothaguda Kothagudem
12 Mulkalkalva Mulkalakalva
13 Nandi Pahad Nandi Pahad
14 Nandipahad Nandi Pahad
15 Narsimhulaguda Alagadapa
16 Rayanpalem Rayinipalem
17 Rudraram Rudraram
18 Tadkamalla Thadkamalla
19 Takkellapahad Thakkalla Pahad
20 Thunga Pahad Thunga Pahad
21 Venkatadri Palem Venkatadri Palem
22 Vootla Palle Vootlapally
23 Yadgarpalle Yadgarpally
24 Zaptiveerappaguda Zapthiveerappa Gudem
( source page info https://villageinfo.in/telangana/nalgonda/miryalaguda.html )
Miryalaguda
Constituency for the Telangana Legislative Assembly
Constituency details
Country India
State Telangana
District Nalgonda
Total electors 2,07,157
Member of Legislative Assembly
Current MLA N Bhaskar Rao
Party Telangana Rashtra Samithi
Elected year 2018
Miryalaguda Assembly constituency is a constituency of the Telangana Legislative Assembly, India. It is one of 12 constituencies in the Nalgonda district. It is part of Nalgonda Lok Sabha constituency.
As of 2018, N Bhaskar Rao, of Telangana Rashtra Samithi, represents the constituency.
constituency Mandals:
Adavidevulapally
Dameracherla
Madgulapally
Miryalaguda
Vemulapally
miryalaguda assembly
MIRYALGUDA ASSEMBLY ELECTION RESULTS (2018) | ||||
Party | Candidate's Name | Votes | Vote Rate % | Margin |
TRS | Nallamothu Bhaskar Rao | 83,931 | 47% | |
INC | R. Krishnaiah | 53,279 | 30.00% | |
IND | Dheeravath Skylab Naik | 13,961 | 8.00% | |
Communist Party Of India (Marxist) | Julakanti Ranga Reddy | 11,221 | 6.00% | |
IND | Pallapu Bikshpathi Rao | 4,758 | 3.00% | |
BJP | Karnati Prabhakar | 2,502 | 1.00% | |
None Of The Above | 1,239 | 1.00% | ||
IND | Jilla Ravi | 1,183 | 1.00% | |
Pyramid Party Of India | Chinthala Aravindha Reddy | 849 | 0.00% | |
BSP | Raju Jadi | 812 | 0.00% | |
IND | Kampasati Venkanna | 745 | 0.00% | |
IND | K. Sridhar Guptha | 532 | 0.00% | |
IND | Kodavath Naga Naik | 436 | 0.00% | |
IND | Dhanavath Lalu Naik | 380 | 0.00% | |
IND | Syed Farooq | 366 | 0.00% | |
IND | Karantothu Mangtha | 334 | 0.00% | |
IND | Nagendar Bhokray | 289 | 0.00% | |
IND | Janaiah Nandipati | 241 | 0.00% | |
Jai Swaraj Party | Konugantti Raghavarani | 235 | 0.00% | |
Shiv Sena | Balakrishna Rao | 199 | 0.00% | |
BMP | Neelakantam | 195 | 0.00% | |
IND | Sunku Srinivas | 189 | 0.00% | |
IND | Kodirekka Ilayaraja | 186 | 0.00% | |
IND | Bolusani Krishnaiah | 181 | 0.00% | |
Navodayam Party | Garikapati Radhakrishna | 165 | 0.00% | |
IND | Ade Yadagiri | 158 | 0.00% | |
AAP | Md. Farooq | 143 | 0.00% | |
IND | Raju Ramdeni | 126 | 0.00% | |
IND | Sarikonda Rushikeshwar Raju | 107 | 0.00% | |
IND | M.v.r. Reddy | 95 | 0.00% | |
179,037 | 97% | |||
2018 |
Nallamothu Bhaskar Rao TRS |
83,931 | 47% | 30,652 |
R. Krishnaiah INC |
53,279 | 30% | 30 | |
source info from https://www.oneindia.com/miryalguda-assembly-elections-ts-88/ |
సమాచారం లో సవరణలు, వివరాలు మాకు తెలియ పరచండి